Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:30pm |
(Rescheduled from 12-09-25) | vs. Red Lake County |
| 5:00pm | vs. Climax-/Fisher | |
| 6:00pm | vs. Red Lake County | |
| 7:00pm | vs. Climax-/Fisher | |
| 7:30pm | vs. Red Lake County |
| Time | Event | Details |
|---|---|---|
Tournament at TRF | ||
Tournament at TRF | ||
| 4:30pm | vs. Win-E-Mac | |
| 6:00pm | vs. Win-E-Mac | |
| 7:30pm | vs. Win-E-Mac | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Fertile-Beltrami | |
Meet at DGF | ||
Meet at DGF | ||
| 9:00am | vs. TBA
C-Team Tournament | |
C-Team Tournament | ||
| Time | Event | Details |
|---|---|---|
| 5:30pm |
(Rescheduled from 01-16-26) | vs. Fertile-Beltrami @ Fosston High School |
| 7:00pm |
(Rescheduled from 01-16-26) | vs. Fertile-Beltrami @ Fosston High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Stephen-Argyle Central Storm
@
Fosston High School Two Shortened Halves | |
Two Shortened Halves | ||
| 4:30pm | vs. Clearbrook-Gonvick | |
| 4:30pm | vs. Stephen-Argyle Central Storm @ Fosston High School | |
| 6:00pm | vs. Stephen-Argyle Central Storm @ Fosston High School | |
| 6:00pm | Bagley/Fosston vs. Kittson County Central | |
| 7:30pm | vs. Stephen-Argyle Central Storm @ Fosston High School | |
| Time | Event | Details |
|---|---|---|
| 9:45am | Meet at UMC | |
Meet at UMC | ||
| 5:30pm- 6:00pm |
HS Cafeteria
Trap League Sign-up and Informational Meeting. Mandatory for Student and/or Parent. | |
Trap League Sign-up and Informational Meeting. Mandatory for Student and/or Parent. | ||