| Time | Event | Details |
|---|---|---|
| 5:00pm | Clearbrook-Gonvick vs. Ada Borup West | |
| 7:00pm | vs. Ada Borup West |
| Time | Event | Details |
|---|---|---|
| 5:00pm | Bus Info Leaves:
2:50pm
| Ada Borup West vs. Hillcrest Lutheran Academy |
| 6:00pm | Richland 44 vs. Ada Borup West |
| Time | Event | Details |
|---|---|---|
| 9:00am | TBA vs. Ada Borup West |
| Time | Event | Details |
|---|---|---|
| 4:30pm | Hillsboro-Central Valley vs. Ada Borup West
@ Cougar Den #2
|
| Time | Event | Details |
|---|---|---|
| 4:30pm | Norman County East/Ulen-Hitterdal vs. Ada Borup West | |
| 4:30pm | NCE/UH vs. Ada Borup West |