| Time | Event | Details |
|---|---|---|
| 4:30pm | Bus Info Leaves:
3:30pm
| Ada Borup West vs. Climax-Fisher |
| 5:00pm | Crookston vs. Ada Borup West |
| Time | Event | Details |
|---|---|---|
| 4:30pm | Bus Info Leaves:
3:30pm
| Ada Borup West vs. NCE/UH |
| 5:00pm | Hawley vs. Ada Borup West |
| Time | Event | Details |
|---|---|---|
| 4:00pm | TBA vs. Ada Borup West | |
| 4:00pm | TBA vs. Ada Borup West | |
| 4:30pm | Bus Info Leaves:
3:00pm
| Ada Borup West vs. Red Lake County Central |
| 5:00pm | Ada Borup West vs. Fosston |
| Time | Event | Details |
|---|---|---|
| 7:00pm | Ada Borup West vs. Red Lake County |
| Time | Event | Details |
|---|---|---|
| 9:00am | Ada Borup West vs. Dilworth-Glyndon-Felton
THIS IS A JV TOURNEY! | |
THIS IS A JV TOURNEY! | ||